Cities & Locations
Private Car 1-4  pax Minivan Service 1-8  pax Minivan & Taxi 8-12  pax

From Thessaloniki Airport SKG

Halkidiki
Agios Mamas 50 € 65 € 115 €
Kalamitsi
120 150 € 270 €
Koumitsa
95 130 € 225
Lagomanda 80 115 € 195
Nea Iraklia 35€ 53€ 88
Paralia Dionisiou 50€ 67€ 117€
Paralia Sykias 120€ 150€ 270€
Porto Carras 95€ 130€ 225€
Sozopoli-Vargia 35€ 53€ 88€
Taxiarchis (Polymeni Petra) 53€ 70€ 123
Pieria
Dion 89€ 130€ 239€
Thessaloniki
Epanomi 30 € 40 € 70 €
Kalochori 35 € 50 € 85 €
Lagkadas 45€ 50€ 95 €
Nea Apolonia (Loutra Volvis)
65€ 80€ 145 €
Oraiokastro-Paliokastro 40€ 50€ 90€
Panorama 18€ 30€ 48€
Sindos 45€ 55€ 100€
From Theesaloniki City

Souroti (Agios Paisios)

45€ 60€ 105€
Other Locations in Greece
Agrinio 350€ 410€ 760€
Alexandria 70€ 95€ 165€
Amfipolis 110€ 130€ 240€
Arta 300€ 340€ 640€
Didimoticho 345€ 390€ 735€
Drama 130€ 170€ 300€
Elassona 150€ 180€ 185€
Elefteroupolis 130€ 160€ 290€
Giannitsa 50€ 85€ 135€
Grevena 150€ 200€ 350€
Kilkis 60€ 80€ 140€
Lefkada 350€ 400€ 750€
Messologi 390€ 435€ 825€
Nea Iraklitsa 130€ 167€ 297€
Nigrita 100€ 120€ 220€
Nimfeo 180€ 215€ 395€
Orestiada 350€ 400€ 750€
Paranesti 165€ 205€ 370€
Parga 310€ 360€ 670€
Patra 425€ 500€ 925€
Pilio-Portaria 200€ 250€ 450€
Preveza 305€ 370€ 675€
Ptolemaida 140€ 180€ 220€
Sidirokastro 90€ 120€ 210€
Sivota 300€ 360€ 660€
Trikala 190€ 245€ 435€
Velika(Larisa) 160€ 190€ 350€
Zagorochoria 290€ 340 630€
Borders Stations from Thessaloniki Airport
Bulgaria
Promachonas (Serres) 89€ 130€ 219€
Kato Nevrokopi(Drama) 135€ 225€ 360€
Nymfea (Komotini) 250€ 300€ 550€
Ormenio (Evros) 400€ 480€ 880€
Albania
Kakavia (Ioannina) 290€ 350€ 640€
Krystalopigi (Kastoria) 200€ 240€ 440€
Turkey
Kipi (Evros) 310€ 350€ 660€
Kastanies (Evros) 370€ 425€ 795€
North Makedonia
Evzoni (Serres) 85€ 100€ 185€
Niki (Florina) 190€ 235€ 425€